Senior British Club League 2024/25
Fusion 2
Doubles: Urban TTC 2
Doubles: Cippenham 1
Doubles: Joola Plymouth 1
Doubles: Fusion 2
Doubles: Fusion 2
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Team Stats
Captain:
Caption: Senior British Club League 2024/25 > National A (2)-Cippenham TTC
Players
Name | Played | Win % | Ranking | PoM | Form |
---|---|---|---|---|---|
Francesco Bonato | 04 | 100% | 0669 | 01 | 3,3 |
Tianyi Yu | 08 | 088% | 1267 | 03 | 3,1,3,3 |
Jack Roberts | 08 | 075% | 0474 | 00 | 3,3,1,1 |
Joshua Bruce | 12 | 067% | 0044 | 01 | 0,1,3,3,3,1 |
Jesse Bath | 08 | 062% | 0676 | 00 | 3,0,3,1 |
Mohammed Emran Hussain | 19 | 058% | 1052 | 02 | 1,3,0,1,1,1 |
Martynas Matuzevicius | 20 | 050% | 1097 | 02 | 0,1,0,1,0,3 |
Frederic Wilke | 08 | 038% | 0491 | 00 | 3,1,0,0 |
Ryszard Pelc | 08 | 038% | 0497 | 00 | 0,1,1,1 |
Jamal Dennison | 16 | 031% | 0058 | 01 | 0,3,0,1,1,0 |
Results
Opposition | Home Or Away | Date | Score | Pts | Player Of The Match |
---|---|---|---|---|---|
London Academy 1 | Away | 13 Apr 2025 | 02-70 | 02 | Lok Yee Lo |
Brighton TTC 2 | Home | 13 Apr 2025 | 06-30 | 06 | Jamal Dennison |
Finsbury | Away | 12 Apr 2025 | 04-50 | 04 | Tianyi Yu |
Horsham Spinners 1 | Home | 12 Apr 2025 | 06-30 | 06 | Oleh Biletskyi |
Joola Plymouth 1 | Away | 07 Dec 2024 | 06-30 | 06 | Tianyi Yu |
Cippenham 1 | Home | 07 Dec 2024 | 08-10 | 08 | Tianyi Yu |
Urban TTC 2 | Away | 17 Nov 2024 | 05-40 | 05 | Joshua Bruce |
London Academy 1 | Home | 17 Nov 2024 | 05-40 | 05 | Francesco Bonato |
Brighton TTC 2 | Away | 16 Nov 2024 | 08-10 | 08 | Martynas Matuzevicius |
Finsbury | Home | 16 Nov 2024 | 03-60 | 03 | Abdullah Ubaidullah |
Horsham Spinners 1 | Away | 22 Sept 2024 | 05-40 | 05 | Oleh Biletskyi |
Joola Plymouth 1 | Home | 22 Sept 2024 | 04-50 | 04 | Martynas Matuzevicius |
Cippenham 1 | Away | 21 Sept 2024 | 05-40 | 05 | Mohammed Emran Hussain |
Urban TTC 2 | Home | 21 Sept 2024 | 03-60 | 03 | Mohammed Emran Hussain |
National A (2)-Cippenham TTC
# | Team | P | W | D | L | SF | SA | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Finsbury | 14 | 11 | 0 | 3 | 82 | 44 | 17% | 22 |
2 | London Academy 1 | 14 | 11 | 0 | 3 | 78 | 48 | 17% | 22 |
3 | Fusion 2 | 14 | 9 | 0 | 5 | 70 | 56 | 14% | 18 |
4 | Joola Plymouth 1 | 14 | 8 | 0 | 6 | 72 | 54 | 12% | 16 |
5 | Horsham Spinners 1 | 14 | 6 | 0 | 8 | 66 | 60 | 9% | 12 |
6 | Urban TTC 2 | 14 | 6 | 0 | 8 | 62 | 64 | 9% | 12 |
7 | Cippenham 1 | 14 | 5 | 0 | 9 | 58 | 68 | 7% | 10 |
8 | Brighton TTC 2 | 14 | 0 | 0 | 14 | 16 | 110 | 0 | 0 |